The Twitter presentation Valkyrie shows Twitter messages on the SenseView. The Twitter messages can be about a certain hashtag # or published by a specific Twitter account. The message is first displayed large on the right side of the presentation and then scrolls through as a list on the left. In the list form, the messages are displayed at a slight angle.
You can also use design layers for the Twitter presentation: Add design layers to a presentation
Setting the Twitter element
- You can enter one or more topics (hashtags) for keywords. Twitter posts that match this hashtag are shown in the presentation. Place a comma between the subjects.
- You can also add a Twitter account for keywords. All messages tweeted from this account will be displayed in the element.
- The number of tweets shows a maximum number of recent tweets. NB a recent tweet is at most one week old according to Twitter. Messages older than a week are no longer shown.
- The duration is about the time per tweet. In other words, each tweet is (in the example) shown for 6 seconds.

Tip: use search operators for specific results
| Operator | Finds tweets with these properties |
|---|---|
| first tweet | contains both "first" and "tweet". This is the default operator. |
| "what a party" | contains the exact phrase "what a party" |
| hate OR envy | contains "hate" or "envy" (or both). |
| beer-white | contains "beer" but not "white". |
| #haiku | contains the hashtag "haiku". |
| from:alexandernl | sent by user "alexandernl". |
| to:techcrunch | sent to person "techcrunch". |
| @mashable | messages that mention the user as "mashable". |
| "celebrating the weekend" near:"den bosch" | contains the exact phrase "celebrate the weekend" and is placed near "den bosch". |
| near:Amsterdam within:25km | placed within 25 kilometers of Amsterdam. |
| superhero since:2010-12-27 | contains "superhero" and placed from date "2010-12-27" (year-month-day). |
| ftw until:2010-12-27 | contains "ftw" and was sent before "2010-12-27". |
| movie scary :) | contains "movie", but not "scary", and has a positive charge. |
| flight :( | contains "flight" and has a negative charge. |
| file ? | contains "file" and is a query. |
| hilarious filter:left | contains "hilarious" and links to URLs. |
| news source:twitterfeed | contains "news" and sent via TwitterFeed |
Comments
0 comments
Please sign in to leave a comment.